The Inverness Oran has been bringing news to their community since 1976. It's goal started out as, and continues to be – To serve and reflect the people of Inverness County.
General Information
| Circulation: | 3300 |
| Distribution: | Paid |
| Audit: | CMCA |
| Published: | Wednesday |
| Frequency: | Weekly |
Advertising Rates
| General Rates | |
| National / Local Line Rate: | $1.02 / $0.75 |
| Classified Line Rate: | $7.00 + tax first 15 words ($0.15 per word after that) |
| Full Page: | $1370.88 / $1008.00 |
| 1/2 Page: | $685.44 / $504.00 |
| 1/4 Page: | $342.72 / $252.00 |
| 1/8 Page: | $171.36 / $126.00 |
| Colour Charges | |
| Process: | $400 / $100 |
| Position Charge | |
| Guaranteed or preferred: | 25% extra |
| Inserts | |
| Local Insert: | $100/M |
Mechanical Specs
| Columns: | 6 |
| Lines: | 224 |
| Column Widths: | 1 - 1.56 |
| 2 | 3.31 |
| 3 | 5.04 |
| 4 | 6.77 |
| 5 | 8.50 |
| 6 | 10.25 |
| Book by: | Monday at noon |
| Send by: | Monday at noon |
Market Information
| Top Communities: | Inverness, Cheticamp, Judique, Port Hood, Whycocomagh, Mabou, Port Hawkesbury. |
| FSA's: | B0E, B9A |
| Population: | 20,184 |
| Households: | 7,331 |
| Avg. Income: | $44,889 |
